Search Results Information: Statistics
View for on by
Does having the keyword in the URL increase ranking? Inconclusive +13.42 c:3697 t:1580 f:2117 r(t):5.36 r(f):5.60
Does having the keyword in the domain increase ranking? Yes +32.32 c:3697 t:788 f:2909 r(t):5.04 r(f):5.62
Does having the keyword in the subdomain (second level domain) increase ranking? Inconclusive +7.01 c:3697 t:120 f:3577 r(t):5.38 r(f):5.50
Does having a dash in the domain increase ranking? Inconclusive -4.96 c:3697 t:170 f:3527 r(t):5.58 r(f):5.49
Does having a 0 in the domain increase ranking? No -42.01 c:3697 t:16 f:3681 r(t):6.25 r(f):5.49
Does having a 1 in the domain increase ranking? Inconclusive -26.49 c:3697 t:33 f:3664 r(t):5.97 r(f):5.49
Does having a 2 in the domain increase ranking? Inconclusive +27.77 c:3697 t:20 f:3677 r(t):5.00 r(f):5.50
Does having a 3 in the domain increase ranking? Inconclusive -18.80 c:3697 t:24 f:3673 r(t):5.83 r(f):5.49
Does having a 4 in the domain increase ranking? No -36.43 c:3697 t:27 f:3670 r(t):6.15 r(f):5.49
Does having a 5 in the domain increase ranking? Inconclusive +13.75 c:3697 t:4 f:3693 r(t):5.25 r(f):5.50
Does having a 6 in the domain increase ranking? Inconclusive +2.94 c:3697 t:9 f:3688 r(t):5.44 r(f):5.50
Does having a 7 in the domain increase ranking? Inconclusive -46.53 c:3697 t:6 f:3691 r(t):6.33 r(f):5.50
Does having a 8 in the domain increase ranking? Inconclusive +49.91 c:3697 t:5 f:3692 r(t):4.60 r(f):5.50
Does having a 9 in the domain increase ranking? Inconclusive -167.01 c:3697 t:4 f:3693 r(t):8.50 r(f):5.49
Does having the domain start with a number increase ranking? Inconclusive +3.85 c:3697 t:35 f:3662 r(t):5.43 r(f):5.50
Does having the domain start with the keyword increase ranking? Yes +43.98 c:3697 t:585 f:3112 r(t):4.83 r(f):5.62
Does having a .com domain increase ranking? Inconclusive -17.64 c:3697 t:2871 f:826 r(t):5.57 r(f):5.25
Does having a .net domain increase ranking? No -40.38 c:3697 t:149 f:3548 r(t):6.19 r(f):5.47
Does having a .org domain increase ranking? Yes +77.21 c:3697 t:433 f:3264 r(t):4.27 r(f):5.66
Does having a .edu domain increase ranking? No -62.14 c:3697 t:23 f:3674 r(t):6.61 r(f):5.49
Does having a .uk domain increase ranking? No -62.53 c:3697 t:46 f:3651 r(t):6.61 r(f):5.48
Does having a .ca domain increase ranking? Inconclusive +49.98 c:3697 t:10 f:3687 r(t):4.60 r(f):5.50
Does having a .us domain increase ranking? Inconclusive -139.08 c:3697 t:1 f:3696 r(t):8.00 r(f):5.50
Does having a .au domain increase ranking? Inconclusive -4.13 c:3697 t:7 f:3690 r(t):5.57 r(f):5.50
Does having a .biz domain increase ranking? Inconclusive +91.28 c:3697 t:7 f:3690 r(t):3.86 r(f):5.50
Does having a .info domain increase ranking? No -83.76 c:3697 t:12 f:3685 r(t):7.00 r(f):5.49
Does having a .name domain increase ranking? Inconclusive N/A c:3697 t:0 f:3697 r(t):N/A r(f):5.50
Does having a ? URL increase ranking? No -41.87 c:3697 t:200 f:3497 r(t):6.21 r(f):5.46
Does having a / at the end of your URL increase ranking? Inconclusive +26.43 c:3697 t:2234 f:1463 r(t):5.31 r(f):5.78
Does having a URL shorter than 10 characters increase ranking? Inconclusive N/A c:3697 t:0 f:3697 r(t):N/A r(f):5.50
Does having a URL 11-20 characters increase ranking? Yes +70.13 c:3697 t:126 f:3571 r(t):4.28 r(f):5.54
Does having a URL 21-30 characters increase ranking? Yes +34.06 c:3697 t:1473 f:2224 r(t):5.13 r(f):5.74
Does having a URL 31-40 characters increase ranking? Inconclusive +15.63 c:3697 t:970 f:2727 r(t):5.29 r(f):5.57
Does having a URL 41-50 characters increase ranking? Inconclusive -29.69 c:3697 t:547 f:3150 r(t):5.95 r(f):5.42
Does having a URL 51-60 characters increase ranking? No -76.95 c:3697 t:288 f:3409 r(t):6.77 r(f):5.39
Does having a URL 61-70 characters increase ranking? No -75.02 c:3697 t:130 f:3567 r(t):6.80 r(f):5.45
Does having a URL 71-80 characters increase ranking? No -68.79 c:3697 t:43 f:3654 r(t):6.72 r(f):5.48
Does having a URL 81-90 characters increase ranking? No -34.36 c:3697 t:27 f:3670 r(t):6.11 r(f):5.49
Does having a URL 91-100 characters increase ranking? Inconclusive -114.63 c:3697 t:9 f:3688 r(t):7.56 r(f):5.49
Does having a URL longer than 100 characters increase ranking? Inconclusive N/A c:3697 t:0 f:3697 r(t):N/A r(f):5.50
Does starting your domain with a WWW subdomain increase ranking? Inconclusive -5.88 c:3697 t:2449 f:1248 r(t):5.53 r(f):5.43
Does starting the domain with www- increase ranking? (example: http://www-dominoes.com) Inconclusive N/A c:3697 t:0 f:3697 r(t):N/A r(f):5.50
Does having a dash after your keyword in the URL increase ranking? No -50.41 c:3697 t:67 f:3630 r(t):6.39 r(f):5.48
Does having a dash before your keyword in the URL increase ranking? No -32.19 c:3697 t:43 f:3654 r(t):6.07 r(f):5.49
Does having a slash after your keyword in the URL increase ranking? No -38.93 c:3697 t:274 f:3423 r(t):6.15 r(f):5.45
Does having a slash before your keyword in the URL increase ranking? Inconclusive -0.94 c:3697 t:689 f:3008 r(t):5.51 r(f):5.49
Does having a dash after your keyword in the domain increase ranking? No -36.74 c:3697 t:26 f:3671 r(t):6.15 r(f):5.49
Does having a dash before your keyword in the domain increase ranking? Inconclusive +10.00 c:3697 t:22 f:3675 r(t):5.32 r(f):5.50
Does having a single dot in the domain increase ranking? Inconclusive -5.10 c:3697 t:190 f:3507 r(t):5.58 r(f):5.49
Does having two dots in the domain increase ranking? Yes +32.25 c:3697 t:3349 f:348 r(t):5.44 r(f):6.02
Does having three dots in the domain increase ranking? No -61.15 c:3697 t:154 f:3543 r(t):6.55 r(f):5.45
Does having more than three dots in the domain increase ranking? Inconclusive -55.77 c:3697 t:4 f:3693 r(t):6.50 r(f):5.50
Does having the domain start with the keyword followed by a dot increase ranking? Yes +90.40 c:3697 t:238 f:3459 r(t):3.97 r(f):5.60
Does having the domain start with the keyword followed by a dash increase ranking? Inconclusive -28.13 c:3697 t:25 f:3672 r(t):6.00 r(f):5.49
Does a domain length of 5 increase ranking? No -55.83 c:3697 t:47 f:3650 r(t):6.49 r(f):5.48
Does a domain length of 6 increase ranking? No -30.08 c:3697 t:71 f:3626 r(t):6.03 r(f):5.49
Does a domain length of 7 increase ranking? No -44.62 c:3697 t:321 f:3376 r(t):6.23 r(f):5.43
Does a domain length of 8 increase ranking? Inconclusive +28.35 c:3697 t:244 f:3453 r(t):5.02 r(f):5.53
Does a domain length of 9 increase ranking? Inconclusive -28.66 c:3697 t:222 f:3475 r(t):5.98 r(f):5.47
Does a domain length of 10 increase ranking? Inconclusive -20.62 c:3697 t:333 f:3364 r(t):5.83 r(f):5.46
Does a domain length of 11 increase ranking? Inconclusive +14.82 c:3697 t:283 f:3414 r(t):5.25 r(f):5.52
Does a domain length of 12 increase ranking? Inconclusive -17.14 c:3697 t:317 f:3380 r(t):5.78 r(f):5.47
Does a domain length of 13 increase ranking? Yes +83.91 c:3697 t:533 f:3164 r(t):4.20 r(f):5.71
Does a domain length of 14 increase ranking? Inconclusive -4.80 c:3697 t:272 f:3425 r(t):5.58 r(f):5.49
Does a domain length of 15 increase ranking? Inconclusive -12.77 c:3697 t:243 f:3454 r(t):5.71 r(f):5.48
Does a domain length of 16 increase ranking? Inconclusive -25.59 c:3697 t:206 f:3491 r(t):5.93 r(f):5.47
Does a domain length of 17 increase ranking? Inconclusive +11.32 c:3697 t:146 f:3551 r(t):5.30 r(f):5.51
Does a domain length of 18 increase ranking?